Weather forecast for Volstrup, Syddanmark |
Updated: Tuesday 10 December 2019 - 16:54 Next update: Tuesday 10 December 2019 - 18:01 |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy |
4° | 4° | 5° | 6° | 5° | 4° | 2° | 4° | 4° | 2° |
- | 0-0.7 mm | 0.1-0.5 mm | 0.1-0.4 mm | - | - | - | 0-0.1 mm | 0.1-0.6 mm | 0-1.6 mm |
![]() S-39 km/h |
![]() S-45 km/h |
![]() SW-41 km/h |
![]() SW-21 km/h |
![]() S-12 km/h |
![]() SW-7 km/h |
![]() SW-18 km/h |
![]() S-20 km/h |
![]() S-15 km/h |
![]() S-15 km/h |
Tuesday 10 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
13 - 19 | Partly cloudy | ![]() | 4° | ![]() | 39 km/h - S Fresh breeze | 84% | 1014 hPa | |
Wednesday 11 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 4° | 0-0.7 mm | ![]() | 45 km/h - S Strong breeze | 80% | 1008 hPa |
01 - 07 | Cloudy | ![]() | 5° | 0.1-0.5 mm | ![]() | 41 km/h - SW Strong breeze | 85% | 1004 hPa |
07 - 13 | Cloudy | ![]() | 6° | 0.1-0.4 mm | ![]() | 21 km/h - SW Moderate breeze | 94% | 1004 hPa |
13 - 19 | Cloudy | ![]() | 5° | ![]() | 12 km/h - S Light breeze | 96% | 1003 hPa | |
Thursday 12 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 4° | ![]() | 7 km/h - SW Light breeze | 96% | 1001 hPa | |
01 - 07 | Cloudy | ![]() | 2° | ![]() | 18 km/h - SW Gentle breeze | 99% | 999 hPa | |
07 - 13 | Cloudy | ![]() | 4° | 0-0.1 mm | ![]() | 20 km/h - S Moderate breeze | 94% | 997 hPa |
13 - 19 | Cloudy | ![]() | 4° | 0.1-0.6 mm | ![]() | 15 km/h - S Gentle breeze | 96% | 994 hPa |
Friday 13 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 2° | 0-1.6 mm | ![]() | 15 km/h - S Gentle breeze | 94% | 990 hPa |
01 - 07 | Partly cloudy | ![]() | 1° | 0-0.1 mm | ![]() | 35 km/h - SE Fresh breeze | 90% | 984 hPa |
07 - 13 | Partly cloudy | ![]() | 3° | 0-0.1 mm | ![]() | 26 km/h - E Moderate breeze | 77% | 983 hPa |
13 - 19 | Cloudy | ![]() | 3° | 0-0.7 mm | ![]() | 17 km/h - SE Gentle breeze | 81% | 982 hPa |
Saturday 14 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 3° | 0-0.7 mm | ![]() | 18 km/h - S Gentle breeze | 91% | 979 hPa |
01 - 07 | Some rain | ![]() | 3° | 0-1.9 mm | ![]() | 14 km/h - SE Gentle breeze | 91% | 979 hPa |
07 - 13 | Cloudy | ![]() | 5° | 0-0.9 mm | ![]() | 24 km/h - SW Moderate breeze | 90% | 980 hPa |
13 - 19 | Cloudy | ![]() | 4° | 0-0.7 mm | ![]() | 27 km/h - SW Moderate breeze | 90% | 987 hPa |
Sunday 15 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 5° | 0-0.4 mm | ![]() | 27 km/h - W Moderate breeze | 90% | 992 hPa |
01 - 07 | Partly cloudy | ![]() | 4° | 0-0.9 mm | ![]() | 24 km/h - SW Moderate breeze | 89% | 995 hPa |
07 - 13 | Partly cloudy | ![]() | 6° | 0-0.2 mm | ![]() | 30 km/h - SW Moderate breeze | 87% | 997 hPa |
13 - 19 | Partly cloudy | ![]() | 5° | 0-0.7 mm | ![]() | 22 km/h - SW Moderate breeze | 91% | 999 hPa |
Monday 16 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 6° | 0-0.6 mm | ![]() | 24 km/h - SW Moderate breeze | 90% | 1001 hPa |
01 - 07 | Cloudy | ![]() | 6° | 0-0.4 mm | ![]() | 22 km/h - SW Moderate breeze | 93% | 1002 hPa |
07 - 13 | Cloudy | ![]() | 7° | ![]() | 23 km/h - S Moderate breeze | 89% | 1004 hPa | |
13 - 19 | Cloudy | ![]() | 6° | 0-0.2 mm | ![]() | 16 km/h - S Gentle breeze | 93% | 1005 hPa |
Tuesday 17 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 6° | 0-0.4 mm | ![]() | 15 km/h - E Gentle breeze | 94% | 1006 hPa |
01 - 07 | Cloudy | ![]() | 6° | 0-0.1 mm | ![]() | 10 km/h - SE Light breeze | 94% | 1006 hPa |
07 - 13 | Cloudy | ![]() | 7° | ![]() | 19 km/h - S Gentle breeze | 88% | 1008 hPa | |
13 - 19 | Cloudy | ![]() | 6° | 0-0.1 mm | ![]() | 15 km/h - S Gentle breeze | 93% | 1008 hPa |
Wednesday 18 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 5° | ![]() | 15 km/h - SW Gentle breeze | 93% | 1011 hPa | |
01 - 07 | Cloudy | ![]() | 5° | ![]() | 14 km/h - S Gentle breeze | 95% | 1013 hPa | |
07 - 13 | Cloudy | ![]() | 6° | ![]() | 19 km/h - S Gentle breeze | 88% | 1014 hPa | |
13 - 19 | Cloudy | ![]() | 5° | ![]() | 15 km/h - SW Gentle breeze | 95% | 1018 hPa | |
Thursday 19 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 5° | 0-0.5 mm | ![]() | 18 km/h - SW Gentle breeze | 92% | 1018 hPa |
01 - 07 | Cloudy | ![]() | 5° | ![]() | 17 km/h - SW Gentle breeze | 93% | 1018 hPa | |
07 - 13 | Cloudy | ![]() | 6° | ![]() | 19 km/h - S Gentle breeze | 90% | 1018 hPa | |
13 - 19 | Cloudy | ![]() | 6° | 0-0.1 mm | ![]() | 19 km/h - S Gentle breeze | 93% | 1015 hPa |
Tuesday 10 December 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
16-17 | Partly cloudy | ![]() | 4° | ![]() |
25 km/h - S Moderate breeze | 85% | 58% | 1016 hPa | |
17-18 | Partly cloudy | ![]() | 4° | ![]() |
32 km/h - S Fresh breeze | 84% | 59% | 1015 hPa | |
18-19 | Partly cloudy | ![]() | 4° | ![]() |
39 km/h - S Fresh breeze | 84% | 59% | 1014 hPa | |
19-20 | Partly cloudy | ![]() | 4° | ![]() |
44 km/h - S Strong breeze | 85% | 65% | 1013 hPa | |
20-21 | Cloudy | ![]() | 4° | ![]() |
42 km/h - S Strong breeze | 86% | 95% | 1012 hPa | |
21-22 | Cloudy | ![]() | 4° | ![]() |
44 km/h - S Strong breeze | 84% | 100% | 1011 hPa | |
22-23 | Drizzle | ![]() | 4° | 0-0.3 mm | ![]() |
47 km/h - S Strong breeze | 83% | 100% | 1010 hPa |
Wednesday 11 December 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Some rain | ![]() | 4° | 0-0.4 mm | ![]() |
45 km/h - S Strong breeze | 84% | 100% | 1009 hPa |
00-01 | Cloudy | ![]() | 4° | 0-0.1 mm | ![]() |
45 km/h - S Strong breeze | 80% | 100% | 1008 hPa |
01-02 | Cloudy | ![]() | 4° | ![]() |
44 km/h - S Strong breeze | 76% | 100% | 1007 hPa | |
02-03 | Cloudy | ![]() | 4° | ![]() |
42 km/h - S Strong breeze | 75% | 100% | 1006 hPa | |
03-04 | Cloudy | ![]() | 5° | ![]() |
41 km/h - S Strong breeze | 75% | 100% | 1005 hPa | |
04-05 | Cloudy | ![]() | 5° | 0-0.1 mm | ![]() |
42 km/h - S Strong breeze | 77% | 100% | 1004 hPa |
05-06 | Cloudy | ![]() | 5° | 0-0.1 mm | ![]() |
43 km/h - SW Strong breeze | 80% | 100% | 1004 hPa |
06-07 | Cloudy | ![]() | 5° | 0-0.2 mm | ![]() |
41 km/h - SW Strong breeze | 85% | 100% | 1004 hPa |
07-08 | Drizzle | ![]() | 4° | 0.1-0.2 mm | ![]() |
33 km/h - SW Fresh breeze | 90% | 100% | 1004 hPa |
08-09 | Cloudy | ![]() | 5° | 0-0.2 mm | ![]() |
29 km/h - SW Moderate breeze | 92% | 100% | 1004 hPa |
09-10 | Cloudy | ![]() | 5° | 0-0.1 mm | ![]() |
26 km/h - SW Moderate breeze | 93% | 100% | 1005 hPa |
10-11 | Cloudy | ![]() | 5° | ![]() |
24 km/h - SW Moderate breeze | 95% | 96% | 1005 hPa | |
11-12 | Partly cloudy | ![]() | 5° | ![]() |
21 km/h - SW Moderate breeze | 95% | 74% | 1004 hPa | |
12-13 | Partly cloudy | ![]() | 6° | ![]() |
21 km/h - SW Moderate breeze | 94% | 85% | 1004 hPa | |
13-14 | Cloudy | ![]() | 6° | ![]() |
19 km/h - SW Gentle breeze | 93% | 89% | 1004 hPa | |
14-15 | Cloudy | ![]() | 6° | ![]() |
17 km/h - SW Gentle breeze | 95% | 97% | 1004 hPa | |
15-16 | Cloudy | ![]() | 6° | ![]() |
15 km/h - S Gentle breeze | 95% | 99% | 1004 hPa | |
16-17 | Cloudy | ![]() | 5° | ![]() |
12 km/h - S Light breeze | 95% | 100% | 1003 hPa | |
17-18 | Cloudy | ![]() | 5° | ![]() |
12 km/h - S Light breeze | 96% | 100% | 1003 hPa | |
18-19 | Cloudy | ![]() | 5° | ![]() |
12 km/h - S Light breeze | 96% | 100% | 1003 hPa | |
19-20 | Cloudy | ![]() | 5° | ![]() |
10 km/h - S Light breeze | 97% | 100% | 1003 hPa | |
20-21 | Cloudy | ![]() | 5° | ![]() |
10 km/h - S Light breeze | 98% | 100% | 1003 hPa | |
21-22 | Cloudy | ![]() | 5° | ![]() |
10 km/h - SW Light breeze | 98% | 100% | 1002 hPa | |
22-23 | Cloudy | ![]() | 5° | ![]() |
8 km/h - SW Light breeze | 99% | 100% | 1002 hPa | |
Thursday 12 December 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 4° | ![]() |
9 km/h - SW Light breeze | 97% | 100% | 1002 hPa | |
00-01 | Cloudy | ![]() | 4° | ![]() |
7 km/h - SW Light breeze | 96% | 100% | 1001 hPa | |
01-02 | Cloudy | ![]() | 3° | ![]() |
7 km/h - S Light breeze | 98% | 100% | 1001 hPa | |
02-03 | Cloudy | ![]() | 2° | ![]() |
8 km/h - S Light breeze | 98% | 100% | 1000 hPa | |
03-04 | Cloudy | ![]() | 2° | ![]() |
8 km/h - S Light breeze | 97% | 100% | 1000 hPa | |
04-05 | Cloudy | ![]() | 2° | ![]() |
9 km/h - S Light breeze | 97% | 100% | 999 hPa | |
05-06 | Cloudy | ![]() | 2° | ![]() |
10 km/h - SW Light breeze | 97% | 100% | 999 hPa | |
06-07 | Cloudy | ![]() | 2° | ![]() |
18 km/h - SW Gentle breeze | 99% | 100% | 999 hPa | |
07-08 | Cloudy | ![]() | 2° | ![]() |
14 km/h - SW Gentle breeze | 96% | 100% | 999 hPa | |
08-09 | Cloudy | ![]() | 2° | ![]() |
10 km/h - S Light breeze | 96% | 100% | 999 hPa | |
09-10 | Cloudy | ![]() | 2° | ![]() |
11 km/h - S Light breeze | 93% | 100% | 998 hPa | |
10-11 | Cloudy | ![]() | 3° | ![]() |
15 km/h - S Gentle breeze | 94% | 100% | 998 hPa | |
11-12 | Cloudy | ![]() | 4° | ![]() |
18 km/h - S Gentle breeze | 96% | 100% | 997 hPa | |
12-13 | Cloudy | ![]() | 4° | ![]() |
20 km/h - S Moderate breeze | 94% | 100% | 997 hPa | |
13-14 | Cloudy | ![]() | 4° | ![]() |
21 km/h - S Moderate breeze | 93% | 100% | 996 hPa | |
14-15 | Cloudy | ![]() | 4° | ![]() |
19 km/h - S Gentle breeze | 92% | 99% | 996 hPa | |
15-16 | Cloudy | ![]() | 4° | 0-0.1 mm | ![]() |
17 km/h - S Gentle breeze | 91% | 99% | 995 hPa |
16-17 | Cloudy | ![]() | 4° | 0-0.2 mm | ![]() |
16 km/h - S Gentle breeze | 92% | 100% | 995 hPa |
17-18 | Cloudy | ![]() | 4° | 0-0.2 mm | ![]() |
17 km/h - S Gentle breeze | 95% | 99% | 995 hPa |
18-19 | Cloudy | ![]() | 4° | 0-0.4 mm | ![]() |
15 km/h - S Gentle breeze | 96% | 99% | 994 hPa |
19-20 | Drizzle | ![]() | 4° | 0-0.3 mm | ![]() |
14 km/h - S Gentle breeze | 97% | 99% | 993 hPa |
20-21 | Cloudy | ![]() | 4° | 0-0.2 mm | ![]() |
20 km/h - SW Moderate breeze | 95% | 90% | 993 hPa |
21-22 | Partly cloudy | ![]() | 3° | 0-0.7 mm | ![]() |
18 km/h - S Gentle breeze | 96% | 82% | 993 hPa |
22-23 | Lightly cloudy | ![]() | 3° | 0-0.7 mm | ![]() |
16 km/h - S Gentle breeze | 93% | 23% | 992 hPa |
Friday 13 December 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 2° | 0-0.3 mm | ![]() |
17 km/h - S Gentle breeze | 94% | 43% | 991 hPa |
00-01 | Lightly cloudy | ![]() | 2° | 0-0.3 mm | ![]() |
15 km/h - S Gentle breeze | 94% | 27% | 990 hPa |
01-02 | Lightly cloudy | ![]() | 1° | ![]() |
18 km/h - SE Gentle breeze | 94% | 25% | 989 hPa | |
02-03 | Lightly cloudy | ![]() | 1° | ![]() |
18 km/h - SE Gentle breeze | 95% | 36% | 988 hPa | |
03-04 | Partly cloudy | ![]() | 1° | ![]() |
21 km/h - SE Moderate breeze | 92% | 63% | 986 hPa | |
04-05 | Lightly cloudy | ![]() | 1° | ![]() |
28 km/h - SE Moderate breeze | 91% | 27% | 985 hPa | |
05-06 | Partly cloudy | ![]() | 1° | ![]() |
34 km/h - SE Fresh breeze | 92% | 52% | 984 hPa | |
06-07 | Partly cloudy | ![]() | 1° | ![]() |
35 km/h - SE Fresh breeze | 90% | 69% | 984 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |