Weather forecast for Volstrup, Syddanmark |
Updated: Thursday 28 January 2021 - 03:50 Next update: Thursday 28 January 2021 - 05:03 |
this night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Lightly cloudy | Lightly cloudy |
-1° | 0° | -2° | -4° | -3° | -1° | -2° | -3° | -7° | 1° |
- | - | - | - | - | - | 0-1.8 mm | 0-4.6 mm | 0-1 mm | - |
![]() N-19 km/h |
![]() N-16 km/h |
![]() N-8 km/h |
![]() N-3 km/h |
![]() E-14 km/h |
![]() E-22 km/h |
![]() NE-13 km/h |
![]() NW-13 km/h |
![]() NW-9 km/h |
![]() NW-14 km/h |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
01 - 07 | Cloudy | ![]() | -1° | ![]() | 19 km/h - N Gentle breeze | 81% | 1005 hPa | |
07 - 13 | Partly cloudy | ![]() | 0° | ![]() | 16 km/h - N Gentle breeze | 75% | 1005 hPa | |
13 - 19 | Partly cloudy | ![]() | -2° | ![]() | 8 km/h - N Light breeze | 88% | 1005 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -4° | ![]() | 3 km/h - N Light air | 94% | 1004 hPa | |
01 - 07 | Cloudy | ![]() | -3° | ![]() | 14 km/h - E Gentle breeze | 90% | 1000 hPa | |
07 - 13 | Cloudy | ![]() | -1° | ![]() | 22 km/h - E Moderate breeze | 79% | 999 hPa | |
13 - 19 | Cloudy | ![]() | -2° | 0-1.8 mm | ![]() | 13 km/h - NE Gentle breeze | 78% | 1000 hPa |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -3° | 0-4.6 mm | ![]() | 13 km/h - NW Gentle breeze | 87% | 1002 hPa |
01 - 07 | Lightly cloudy | ![]() | -7° | 0-1 mm | ![]() | 9 km/h - NW Light breeze | 97% | 1002 hPa |
07 - 13 | Lightly cloudy | ![]() | 1° | ![]() | 14 km/h - NW Gentle breeze | 64% | 1002 hPa | |
13 - 19 | Lightly cloudy | ![]() | -1° | ![]() | 14 km/h - W Gentle breeze | 87% | 1001 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | -1° | ![]() | 13 km/h - NW Gentle breeze | 90% | 1001 hPa | |
01 - 07 | Lightly cloudy | ![]() | -1° | ![]() | 12 km/h - W Light breeze | 90% | 1001 hPa | |
07 - 13 | Lightly cloudy | ![]() | 2° | ![]() | 11 km/h - NE Light breeze | 69% | 1001 hPa | |
13 - 19 | Partly cloudy | ![]() | 0° | ![]() | 13 km/h - W Gentle breeze | 89% | 1000 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -2° | ![]() | 9 km/h - SW Light breeze | 94% | 999 hPa | |
01 - 07 | Cloudy | ![]() | -2° | ![]() | 6 km/h - W Light air | 96% | 999 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | ![]() | 8 km/h - S Light breeze | 72% | 1000 hPa | |
13 - 19 | Lightly cloudy | ![]() | -2° | ![]() | 8 km/h - N Light breeze | 89% | 1003 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -2° | ![]() | 6 km/h - W Light air | 91% | 1006 hPa | |
01 - 07 | Lightly cloudy | ![]() | -2° | ![]() | 9 km/h - W Light breeze | 94% | 1008 hPa | |
07 - 13 | Lightly cloudy | ![]() | 1° | ![]() | 10 km/h - NE Light breeze | 66% | 1012 hPa | |
13 - 19 | Lightly cloudy | ![]() | -1° | ![]() | 6 km/h - E Light air | 88% | 1011 hPa | |
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 1 km/h - W Light air | 89% | 1010 hPa | |
01 - 07 | Cloudy | ![]() | -1° | ![]() | 13 km/h - E Gentle breeze | 91% | 1007 hPa | |
07 - 13 | Cloudy | ![]() | 0° | ![]() | 13 km/h - NW Gentle breeze | 75% | 1007 hPa | |
13 - 19 | Cloudy | ![]() | -1° | ![]() | 17 km/h - SE Gentle breeze | 88% | 1009 hPa | |
Thursday 04 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 0° | 0-0.6 mm | ![]() | 16 km/h - NE Gentle breeze | 89% | 1008 hPa |
01 - 07 | Cloudy | ![]() | 0° | 0-1 mm | ![]() | 17 km/h - E Gentle breeze | 91% | 1008 hPa |
07 - 13 | Cloudy | ![]() | 1° | ![]() | 9 km/h - W Light breeze | 86% | 1008 hPa | |
13 - 19 | Cloudy | ![]() | 1° | ![]() | 18 km/h - E Gentle breeze | 88% | 1010 hPa | |
Friday 05 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | 0-1.1 mm | ![]() | 12 km/h - SE Light breeze | 95% | 1010 hPa |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 6 km/h - SE Light air | 92% | 1012 hPa | |
07 - 13 | Cloudy | ![]() | 2° | ![]() | 17 km/h - E Gentle breeze | 90% | 1013 hPa | |
13 - 19 | Cloudy | ![]() | 1° | ![]() | 15 km/h - NE Gentle breeze | 93% | 1013 hPa | |
Saturday 06 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | ![]() | 17 km/h - SE Gentle breeze | 89% | 1017 hPa | |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 18 km/h - NE Gentle breeze | 90% | 1018 hPa |
Thursday 28 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
05-06 | Cloudy | ![]() | -1° | ![]() |
21 km/h - NW Moderate breeze | 84% | 97% | 1006 hPa | |
06-07 | Cloudy | ![]() | -1° | ![]() |
19 km/h - N Gentle breeze | 81% | 98% | 1005 hPa | |
07-08 | Cloudy | ![]() | -1° | ![]() |
18 km/h - NW Gentle breeze | 82% | 97% | 1006 hPa | |
08-09 | Partly cloudy | ![]() | -1° | ![]() |
17 km/h - NW Gentle breeze | 84% | 75% | 1006 hPa | |
09-10 | Partly cloudy | ![]() | -1° | ![]() |
17 km/h - NW Gentle breeze | 81% | 71% | 1006 hPa | |
10-11 | Partly cloudy | ![]() | -1° | ![]() |
19 km/h - N Gentle breeze | 78% | 80% | 1006 hPa | |
11-12 | Partly cloudy | ![]() | 0° | ![]() |
16 km/h - N Gentle breeze | 77% | 58% | 1005 hPa | |
12-13 | Partly cloudy | ![]() | 0° | ![]() |
16 km/h - N Gentle breeze | 75% | 41% | 1005 hPa | |
13-14 | Partly cloudy | ![]() | 0° | ![]() |
17 km/h - N Gentle breeze | 75% | 70% | 1005 hPa | |
14-15 | Cloudy | ![]() | 0° | ![]() |
14 km/h - N Gentle breeze | 75% | 93% | 1004 hPa | |
15-16 | Partly cloudy | ![]() | -1° | ![]() |
14 km/h - N Gentle breeze | 78% | 94% | 1004 hPa | |
16-17 | Partly cloudy | ![]() | -1° | ![]() |
11 km/h - N Light breeze | 84% | 96% | 1005 hPa | |
17-18 | Partly cloudy | ![]() | -2° | ![]() |
8 km/h - N Light breeze | 85% | 87% | 1005 hPa | |
18-19 | Partly cloudy | ![]() | -2° | ![]() |
8 km/h - N Light breeze | 88% | 84% | 1005 hPa | |
19-20 | Partly cloudy | ![]() | -2° | ![]() |
6 km/h - N Light air | 89% | 81% | 1005 hPa | |
20-21 | Partly cloudy | ![]() | -3° | ![]() |
5 km/h - NW Light air | 91% | 77% | 1005 hPa | |
21-22 | Partly cloudy | ![]() | -3° | ![]() |
4 km/h - NW Light air | 93% | 67% | 1004 hPa | |
22-23 | Partly cloudy | ![]() | -3° | ![]() |
4 km/h - N Light air | 93% | 82% | 1005 hPa | |
Friday 29 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | -4° | ![]() |
2 km/h - N Light air | 94% | 81% | 1004 hPa | |
00-01 | Cloudy | ![]() | -4° | ![]() |
3 km/h - N Light air | 94% | 89% | 1004 hPa | |
01-02 | Cloudy | ![]() | -4° | ![]() |
7 km/h - NE Light breeze | 93% | 97% | 1003 hPa | |
02-03 | Cloudy | ![]() | -4° | ![]() |
6 km/h - NE Light air | 92% | 97% | 1003 hPa | |
03-04 | Cloudy | ![]() | -4° | ![]() |
7 km/h - E Light breeze | 92% | 97% | 1002 hPa | |
04-05 | Cloudy | ![]() | -4° | ![]() |
9 km/h - E Light breeze | 91% | 93% | 1001 hPa | |
05-06 | Cloudy | ![]() | -3° | ![]() |
12 km/h - E Light breeze | 92% | 93% | 1001 hPa | |
06-07 | Cloudy | ![]() | -3° | ![]() |
14 km/h - E Gentle breeze | 90% | 97% | 1000 hPa | |
07-08 | Cloudy | ![]() | -3° | ![]() |
14 km/h - E Gentle breeze | 87% | 98% | 1000 hPa | |
08-09 | Cloudy | ![]() | -3° | ![]() |
16 km/h - E Gentle breeze | 85% | 99% | 999 hPa | |
09-10 | Cloudy | ![]() | -2° | ![]() |
16 km/h - E Gentle breeze | 84% | 95% | 999 hPa | |
10-11 | Cloudy | ![]() | -1° | ![]() |
23 km/h - E Moderate breeze | 78% | 95% | 999 hPa | |
11-12 | Cloudy | ![]() | -1° | ![]() |
24 km/h - E Moderate breeze | 77% | 99% | 999 hPa | |
12-13 | Cloudy | ![]() | -1° | ![]() |
22 km/h - E Moderate breeze | 79% | 100% | 999 hPa | |
13-14 | Cloudy | ![]() | -1° | 0-0.2 mm | ![]() |
19 km/h - E Gentle breeze | 76% | 100% | 999 hPa |
14-15 | Cloudy | ![]() | -1° | 0-0.2 mm | ![]() |
15 km/h - NE Gentle breeze | 67% | 100% | 999 hPa |
15-16 | Cloudy | ![]() | -2° | 0-0.3 mm | ![]() |
13 km/h - NE Gentle breeze | 70% | 100% | 999 hPa |
16-17 | Cloudy | ![]() | -2° | 0-0.4 mm | ![]() |
13 km/h - NE Gentle breeze | 73% | 100% | 999 hPa |
17-18 | Cloudy | ![]() | -2° | 0-0.4 mm | ![]() |
14 km/h - NE Gentle breeze | 75% | 100% | 999 hPa |
18-19 | Cloudy | ![]() | -2° | 0-0.4 mm | ![]() |
13 km/h - NE Gentle breeze | 78% | 100% | 1000 hPa |
19-20 | Cloudy | ![]() | -2° | 0-0.3 mm | ![]() |
10 km/h - NE Light breeze | 82% | 100% | 1000 hPa |
20-21 | Cloudy | ![]() | -3° | 0-0.6 mm | ![]() |
9 km/h - N Light breeze | 87% | 98% | 1000 hPa |
21-22 | Cloudy | ![]() | -3° | 0-1 mm | ![]() |
12 km/h - N Light breeze | 87% | 97% | 1001 hPa |
22-23 | Cloudy | ![]() | -2° | 0-1 mm | ![]() |
15 km/h - N Gentle breeze | 84% | 94% | 1001 hPa |
Saturday 30 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | -2° | 0-0.8 mm | ![]() |
17 km/h - N Gentle breeze | 80% | 88% | 1001 hPa |
00-01 | Partly cloudy | ![]() | -3° | 0-0.5 mm | ![]() |
13 km/h - NW Gentle breeze | 87% | 68% | 1002 hPa |
01-02 | Partly cloudy | ![]() | -3° | 0-0.3 mm | ![]() |
18 km/h - NW Gentle breeze | 92% | 61% | 1002 hPa |
02-03 | Lightly cloudy | ![]() | -4° | 0-0.3 mm | ![]() |
19 km/h - NW Gentle breeze | 93% | 35% | 1002 hPa |
03-04 | Clear | ![]() | -5° | 0-0.2 mm | ![]() |
18 km/h - NW Gentle breeze | 94% | 11% | 1002 hPa |
04-05 | Clear | ![]() | -6° | ![]() |
14 km/h - NW Gentle breeze | 95% | 6% | 1002 hPa | |
05-06 | Clear | ![]() | -6° | ![]() |
10 km/h - NW Light breeze | 97% | 2% | 1003 hPa | |
06-07 | Clear | ![]() | -7° | ![]() |
9 km/h - NW Light breeze | 97% | 0% | 1002 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=55.187158 - longitude= 10.497326 2021-01-28T03:50:42+01:00 |