![]() | Light Snow, Mist, Mostly Cloudy |
|
-1,0°C
![]() Uncomfortably Cold Feels like: -5°C Inside: 12,3°C |
High | Low | |
---|---|---|
Today: | 1,5°C (00:33) | -1,3°C (05:21) |
Yesterday: | 2,0°C (06:45) | -0,9°C (01:55) |
Month: | 7,8°C (21-01) | -7,6°C (16-01) |
Year: | 7,8°C (21-01) | -7,6°C (16-01) |
Rain Today:0,4 mm
Rain Rate/hr:0,0 mm
Yesterday:1,6 mm
This Month:57,2 mm
Season Total:57,2 mm
21 days with rain this month
Wind from NW
13,9 km/h
3 Bft
Gentle breeze
Gust:
8,0 km/h
Gust today:
9,8 km/h
at 04:05
Sun:
08:15
16:46
Daylight hh:mm 8:30 (+ 4 minutes)
Moon:
16:06
08:33
Full Moon, 100% Illuminated
Humidity:
85%
Dew Point:
-3,2°C
Barometer:
1004,9 hPa
Trend: Steady
this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Lightly cloudy | Lightly cloudy | Lightly cloudy |
0° | -2° | -4° | -4° | -1° | -3° | -3° | -7° | -1° | -1° |
- | - | - | - | - | 0-1 mm | 0-1.8 mm | 0-0.9 mm | - | - |
![]() N-18 km/h |
![]() N-10 km/h |
![]() N-4 km/h |
![]() E-12 km/h |
![]() E-21 km/h |
![]() NE-13 km/h |
![]() NW-10 km/h |
![]() NW-8 km/h |
![]() W-15 km/h |
![]() W-14 km/h |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
07 - 13 | Partly cloudy | ![]() | 0° | ![]() | 18 km/h - N Gentle breeze | 76% | 1005 hPa | |
13 - 19 | Partly cloudy | ![]() | -2° | ![]() | 10 km/h - N Light breeze | 87% | 1005 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -4° | ![]() | 4 km/h - N Light air | 93% | 1005 hPa | |
01 - 07 | Cloudy | ![]() | -4° | ![]() | 12 km/h - E Light breeze | 93% | 1001 hPa | |
07 - 13 | Cloudy | ![]() | -1° | ![]() | 21 km/h - E Moderate breeze | 67% | 999 hPa | |
13 - 19 | Cloudy | ![]() | -3° | 0-1 mm | ![]() | 13 km/h - NE Gentle breeze | 88% | 1001 hPa |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -3° | 0-1.8 mm | ![]() | 10 km/h - NW Light breeze | 89% | 1003 hPa |
01 - 07 | Lightly cloudy | ![]() | -7° | 0-0.9 mm | ![]() | 8 km/h - NW Light breeze | 97% | 1003 hPa |
07 - 13 | Lightly cloudy | ![]() | -1° | ![]() | 15 km/h - W Gentle breeze | 78% | 1002 hPa | |
13 - 19 | Lightly cloudy | ![]() | -1° | ![]() | 14 km/h - W Gentle breeze | 87% | 1001 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | -1° | ![]() | 13 km/h - NW Gentle breeze | 90% | 1001 hPa | |
01 - 07 | Lightly cloudy | ![]() | -1° | ![]() | 12 km/h - W Light breeze | 90% | 1001 hPa | |
07 - 13 | Lightly cloudy | ![]() | 2° | ![]() | 11 km/h - NE Light breeze | 69% | 1001 hPa | |
13 - 19 | Partly cloudy | ![]() | 0° | ![]() | 13 km/h - W Gentle breeze | 89% | 1000 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -2° | ![]() | 9 km/h - SW Light breeze | 94% | 999 hPa | |
01 - 07 | Cloudy | ![]() | -2° | ![]() | 6 km/h - W Light air | 96% | 999 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | ![]() | 8 km/h - S Light breeze | 72% | 1000 hPa | |
13 - 19 | Lightly cloudy | ![]() | -2° | ![]() | 8 km/h - N Light breeze | 89% | 1003 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | -2° | ![]() | 6 km/h - W Light air | 91% | 1006 hPa | |
01 - 07 | Lightly cloudy | ![]() | -2° | ![]() | 9 km/h - W Light breeze | 94% | 1008 hPa | |
07 - 13 | Lightly cloudy | ![]() | 1° | ![]() | 10 km/h - NE Light breeze | 66% | 1012 hPa | |
13 - 19 | Lightly cloudy | ![]() | -1° | ![]() | 6 km/h - E Light air | 88% | 1011 hPa | |
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | -1° | ![]() | 1 km/h - W Light air | 89% | 1010 hPa | |
01 - 07 | Cloudy | ![]() | -1° | ![]() | 13 km/h - E Gentle breeze | 91% | 1007 hPa | |
07 - 13 | Cloudy | ![]() | 0° | ![]() | 13 km/h - NW Gentle breeze | 75% | 1007 hPa | |
13 - 19 | Cloudy | ![]() | -1° | ![]() | 17 km/h - SE Gentle breeze | 88% | 1009 hPa | |
Thursday 04 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 0° | 0-0.6 mm | ![]() | 16 km/h - NE Gentle breeze | 89% | 1008 hPa |
01 - 07 | Cloudy | ![]() | 0° | 0-1 mm | ![]() | 17 km/h - E Gentle breeze | 91% | 1008 hPa |
07 - 13 | Cloudy | ![]() | 1° | ![]() | 9 km/h - W Light breeze | 86% | 1008 hPa | |
13 - 19 | Cloudy | ![]() | 1° | ![]() | 18 km/h - E Gentle breeze | 88% | 1010 hPa | |
Friday 05 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | 0-1.1 mm | ![]() | 12 km/h - SE Light breeze | 95% | 1010 hPa |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 6 km/h - SE Light air | 92% | 1012 hPa | |
07 - 13 | Cloudy | ![]() | 2° | ![]() | 17 km/h - E Gentle breeze | 90% | 1013 hPa | |
13 - 19 | Cloudy | ![]() | 1° | ![]() | 15 km/h - NE Gentle breeze | 93% | 1013 hPa | |
Saturday 06 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | ![]() | 17 km/h - SE Gentle breeze | 89% | 1017 hPa | |
01 - 07 | Cloudy | ![]() | 0° | ![]() | 18 km/h - NE Gentle breeze | 90% | 1018 hPa |
Thursday 28 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
07-08 | Cloudy | ![]() | -1° | ![]() |
22 km/h - NW Moderate breeze | 84% | 92% | 1005 hPa | |
08-09 | Partly cloudy | ![]() | -1° | ![]() |
18 km/h - NW Gentle breeze | 85% | 80% | 1005 hPa | |
09-10 | Partly cloudy | ![]() | -1° | ![]() |
20 km/h - NW Moderate breeze | 81% | 66% | 1005 hPa | |
10-11 | Partly cloudy | ![]() | -1° | ![]() |
21 km/h - N Moderate breeze | 79% | 65% | 1005 hPa | |
11-12 | Partly cloudy | ![]() | 0° | ![]() |
19 km/h - N Gentle breeze | 77% | 55% | 1005 hPa | |
12-13 | Partly cloudy | ![]() | 0° | ![]() |
18 km/h - N Gentle breeze | 76% | 54% | 1005 hPa | |
13-14 | Partly cloudy | ![]() | 0° | ![]() |
17 km/h - N Gentle breeze | 75% | 79% | 1005 hPa | |
14-15 | Partly cloudy | ![]() | 0° | ![]() |
18 km/h - N Gentle breeze | 76% | 66% | 1005 hPa | |
15-16 | Partly cloudy | ![]() | -1° | ![]() |
16 km/h - N Gentle breeze | 77% | 63% | 1005 hPa | |
16-17 | Cloudy | ![]() | -1° | ![]() |
12 km/h - N Light breeze | 82% | 85% | 1005 hPa | |
17-18 | Cloudy | ![]() | -2° | ![]() |
12 km/h - N Light breeze | 84% | 90% | 1005 hPa | |
18-19 | Cloudy | ![]() | -2° | ![]() |
10 km/h - N Light breeze | 87% | 98% | 1005 hPa | |
19-20 | Cloudy | ![]() | -2° | ![]() |
9 km/h - N Light breeze | 88% | 92% | 1005 hPa | |
20-21 | Partly cloudy | ![]() | -3° | ![]() |
9 km/h - N Light breeze | 89% | 62% | 1005 hPa | |
21-22 | Partly cloudy | ![]() | -3° | ![]() |
8 km/h - N Light breeze | 90% | 58% | 1005 hPa | |
22-23 | Partly cloudy | ![]() | -3° | ![]() |
6 km/h - N Light air | 91% | 73% | 1005 hPa | |
Friday 29 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | -4° | ![]() |
4 km/h - NW Light air | 92% | 82% | 1005 hPa | |
00-01 | Cloudy | ![]() | -4° | ![]() |
4 km/h - N Light air | 93% | 95% | 1005 hPa | |
01-02 | Cloudy | ![]() | -4° | ![]() |
4 km/h - N Light air | 93% | 96% | 1004 hPa | |
02-03 | Cloudy | ![]() | -4° | ![]() |
5 km/h - NE Light air | 93% | 92% | 1004 hPa | |
03-04 | Cloudy | ![]() | -4° | ![]() |
7 km/h - NE Light breeze | 92% | 90% | 1003 hPa | |
04-05 | Cloudy | ![]() | -4° | ![]() |
9 km/h - NE Light breeze | 91% | 89% | 1002 hPa | |
05-06 | Cloudy | ![]() | -4° | ![]() |
11 km/h - E Light breeze | 91% | 91% | 1001 hPa | |
06-07 | Cloudy | ![]() | -4° | ![]() |
12 km/h - E Light breeze | 93% | 94% | 1001 hPa | |
07-08 | Cloudy | ![]() | -3° | ![]() |
13 km/h - E Gentle breeze | 90% | 97% | 1000 hPa | |
08-09 | Cloudy | ![]() | -3° | ![]() |
15 km/h - E Gentle breeze | 88% | 98% | 1000 hPa | |
09-10 | Cloudy | ![]() | -2° | ![]() |
15 km/h - E Gentle breeze | 84% | 99% | 999 hPa | |
10-11 | Cloudy | ![]() | -1° | ![]() |
22 km/h - E Moderate breeze | 81% | 99% | 999 hPa | |
11-12 | Cloudy | ![]() | -1° | ![]() |
23 km/h - E Moderate breeze | 81% | 99% | 999 hPa | |
12-13 | Cloudy | ![]() | -1° | ![]() |
21 km/h - E Moderate breeze | 67% | 99% | 999 hPa | |
13-14 | Cloudy | ![]() | -1° | ![]() |
19 km/h - NE Gentle breeze | 65% | 99% | 999 hPa | |
14-15 | Cloudy | ![]() | -1° | 0-0.2 mm | ![]() |
20 km/h - NE Moderate breeze | 69% | 99% | 999 hPa |
15-16 | Cloudy | ![]() | -1° | 0-0.2 mm | ![]() |
17 km/h - NE Gentle breeze | 76% | 99% | 999 hPa |
16-17 | Cloudy | ![]() | -2° | ![]() |
14 km/h - NE Gentle breeze | 81% | 100% | 1000 hPa | |
17-18 | Cloudy | ![]() | -2° | ![]() |
13 km/h - NE Gentle breeze | 85% | 100% | 1000 hPa | |
18-19 | Cloudy | ![]() | -3° | 0-0.2 mm | ![]() |
13 km/h - NE Gentle breeze | 88% | 99% | 1001 hPa |
19-20 | Cloudy | ![]() | -3° | 0-0.3 mm | ![]() |
13 km/h - N Gentle breeze | 90% | 96% | 1001 hPa |
20-21 | Cloudy | ![]() | -3° | 0-0.4 mm | ![]() |
14 km/h - N Gentle breeze | 90% | 98% | 1002 hPa |
21-22 | Cloudy | ![]() | -2° | 0-0.4 mm | ![]() |
12 km/h - N Light breeze | 88% | 98% | 1002 hPa |
22-23 | Cloudy | ![]() | -2° | 0-0.3 mm | ![]() |
11 km/h - N Light breeze | 87% | 94% | 1002 hPa |
Saturday 30 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | -2° | 0-0.4 mm | ![]() |
13 km/h - N Gentle breeze | 82% | 81% | 1003 hPa |
00-01 | Partly cloudy | ![]() | -3° | 0-0.3 mm | ![]() |
10 km/h - NW Light breeze | 89% | 67% | 1003 hPa |
01-02 | Partly cloudy | ![]() | -3° | 0-0.2 mm | ![]() |
16 km/h - NW Gentle breeze | 94% | 49% | 1003 hPa |
02-03 | Lightly cloudy | ![]() | -4° | 0-0.2 mm | ![]() |
15 km/h - NW Gentle breeze | 94% | 30% | 1003 hPa |
03-04 | Clear | ![]() | -5° | 0-0.3 mm | ![]() |
14 km/h - NW Gentle breeze | 96% | 13% | 1003 hPa |
04-05 | Clear | ![]() | -5° | ![]() |
11 km/h - NW Light breeze | 97% | 11% | 1003 hPa | |
05-06 | Clear | ![]() | -6° | ![]() |
10 km/h - NW Light breeze | 97% | 6% | 1003 hPa | |
06-07 | Clear | ![]() | -7° | ![]() |
8 km/h - NW Light breeze | 97% | 0% | 1003 hPa | |
07-08 | Clear | ![]() | -7° | ![]() |
6 km/h - NW Light air | 97% | 0% | 1003 hPa | |
08-09 | Clear | ![]() | -7° | ![]() |
5 km/h - NW Light air | 97% | 0% | 1003 hPa | |
09-10 | Clear | ![]() | -6° | ![]() |
6 km/h - W Light air | 93% | 0% | 1003 hPa | |
10-11 | Lightly cloudy | ![]() | -4° | ![]() |
6 km/h - W Light air | 87% | 26% | 1003 hPa | |
11-12 | Partly cloudy | ![]() | -2° | ![]() |
13 km/h - W Gentle breeze | 83% | 80% | 1003 hPa | |
12-13 | Lightly cloudy | ![]() | -1° | ![]() |
15 km/h - W Gentle breeze | 78% | 42% | 1002 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=55.187158 - longitude= 10.497326 2021-01-28T05:53:04+01:00 |